Monocrystalline PV Module

Innovation That Powers The Future

Monocrystalline PV Module

Monocrystalline PV Modules are high-efficiency solar panels made from single-crystal silicon, ensuring superior performance and durability. They deliver maximum power output even in low light, making them ideal for residential, commercial, and industrial solar energy systems seeking long-term reliability and premium efficiency.

MAXIMUM OUTPUT

ENHANCED DURABILITY

RELIABLE PERFORMANCE

Download Brochure

Mechanical Specification

Attribute 40W 50W 60W 75W 100W 120W 150W 200W
Dimension (Length) in mm 361 432 545 606 776 1031 1151 1650
Dimension (W × T) in mm 666×30 666×35 666×35 666×35 666×35 666×35 666×35 666×35
Weight (kg) 2.85 3.40 4.05 5.0 5.50 7.30 9.12 12
Number of Cells 36 36 36 36 36 36 36 36
Junction Box (IP68) Terminal 2 2 3 3 3 3 3 3
Number of Bypass Diodes 2 2 2 2 2 2 2 2
Mounting Hole Pitch (Y-mm) 180 218 273 303 365.5 515.5 575.5 825
Mounting Hole Pitch (X-mm) 635 635 635 635 635 635 635 635

Monocrystalline PV Module — Technical Specifications

Parameter 40W 50W 60W 75W 100W 120W 150W 200W
Optimum Operating Voltage (VMP) 18.2 20.00 18.00 20.00 19.23 18.6 18.5 23.56
Optimum Operating Current (IMP) 2.2 2.51 3.33 3.75 5.21 6.45 8.56 8.49
Open Circuit Voltage (VOC) 22.2 22.5 22.68 22.7 22.12 22.7 22.5 27.76
Short Circuit Voltage (ISC) 2.37 2.65 3.88 4.40 5.50 6.84 8.11 9.00
Module Efficiency (%) 18.80 18.80 18.80 18.80 18.80 18.80 18.80 18.80
About Us

Delphin Energy leads the global transition to clean power, delivering reliable, efficient, and sustainable solar solutions that empower communities and businesses toward a brighter, greener future.

Contact Us
406 Hir Asha Square Science City Road, SP Ring Road, Circle, near Bhadaj, Ahmedabad, Gujarat 380060.
+91 9081333481, +91 9081333482
info@delphinsolar.com